Karolinska Institutet logotype plum
Department of Biosciences and Nutrition
search ki.se
search staff

 

Postdocs and visiting scientists with Jan-Åke Gustafsson

 
  Name From To  
1 Cedric Shackleton 1970 1972 2 years
2 René-Jean Begue 1971   1 year
3 Dominique Bression 1979   1 year
4 Marek Snochowski 1979 1982 3 years
5 Rabinder Kurl <1981   2 years
         
6 Peter Hall <1981   1 year
7 Jim Halpert 1982 1984 2 years
8 Edward Morgon 1983 1987 4 years
9 Rita Hannah 1983   1 year
10 Gillian Howell 1984   1 year
         
11 Tony Wright 1985 1990 5 years
12 Constanze Bonifer 1986 1987 1 year
13 Ian Callard 1987   1 year
14 Paolo Rossini 1985   1 year
15 Janet Hapgood 1987   1,5 years
         
16 John Robertson 870101 901231  
17 Grant Mason 880101 920228  
18 Peter Zaphiropoulos 880101 931215  
19 Hirotoshi Tanaka 890616 910630  
20 Catherine Legraverend 890801 930731  
         
21 Iain McEwan 891001 970131  
22 Sarah Ben-Or 900101 901231  
23 Chris Liddle 900301 911031  
24 T Nemoto 1989 1990 2 years
25 Y Ohara Nemoto 1989 1990 2 years
         
26 Shin-Ichi Hayashi 1990 1991 2 years
27 Kevin Johnson 1990   1 year
28 Katerine Gearing 900401 930924  
29 Martin Göttlicher 910101 940221  
30 Anke van Eekelen 910201 920131  
         
31 Eric First 910401 940930  
32 Murray Whitelaw 910401 951231  
33 Michèle Teboul 920115 941231  
34 Roger Martin 920127 931231  
35 Arvydas Kanopka 920215 921215  
         
36 Adrian Wyss 920609 950630  
37 Helen Osipova 920801 940228  
38 Henry Barnes 920819 940831  
39 Olivier Lahuna 920909 960731  
40 Shigetaka Yoshida 930301 950228  
         
41 Franck Delaunay 930601 951015  
  -"- 960117 980228  
42 Anja Crickmore 930607 941101  
43 Franziska Wiebel 931101 951031  
44 Jaqueline Ford 931108 961031  
         
45 Katrin Hecht 940112 951231  
46 Carlos Bocos 940117 951231  
47 Craig Rowlands 940117 951231  
48 Eckardt Treuter 940413 still  
49 Greg Lamb 940708 960630  
         
50 Chris Corton 940713 951031  
51 Dorothee Feltkamp 940801 990531  
52 Siegfried Alberti 940801 990228  
53 Hebe Guardiola-Diaz 940819 960818  
54 Leandro Fernandez 940831 961013  
         
55 George Kuiper 941212 980901  
56 Alfin Vaz 1995   6 months
57 Paula Lapinskas 950417 960229  
58 Diane DePalo 951002 960229  
59 Christine Sadek 951118 040331  
         
60 Stéphan Jalaguier 960213 990630  
61 Martin Holtmann 960311 970131  
62 Jörg Leers 960401 021031  
63 Antonio Miranda 960613 041231  
64 Markko Pelto-Huikko 960801 980731  
         
65 Francis Simon 960916 970630  
66 Ralf Meyer 961001 970801  
67 Jane Sohn-Thomsen 961201 040630  
68 Sari Mäkelä 1997 030531  
69 Kenichi Mikitani 970121 990531  
  -"- 000515 050630  
         
70 Michel Tujague 970414 070531  
71 Guilia Friso 970513 980131  
72 José Pedrajas-Cabrero 970609 990630  
73 Francoise Caira 970701 990610  
74 Moraima Zelada 970915 001231  
         
75 Jeanette Webster 980301 010430  
76 Gordon Jamieson 980415 990228  
77 Gertrud Schuster 980602 040630  
78 Gary Faulds 980608 000430  
79 Elwood Jensen 980122 010331  
         
80 Naoya Arai 980615 990930  
81 Adrian Allan 980901 000831  
82 Anni Wärri 980901 990831  
83 Kazuhito Mitzuki 981216 011031  
84 Domingo Navarro-Bosch 990118 000430  
         
85 Jerzy Adamski 990301 000229  
86 Shigehira Saji 990414 010131  
87 Guojun Cheng 990914 still  
88 Zhao Bian 991001 020731  
89 Ling Wang 991020 020210  
         
90 Cesare Patrone 000405 010731  
91 Silke Kietz 000602 030531  
92 Carola Förster 000703 030430  
93 Michio Otsuki 000801 030920  
94 Hideki Sakaguchi 000808 021231  
         
95 Chunyan Zhao 010101 still  
96 Thomas Stulnig 010302 020331  
97 Alberto Jiménez Garcia 010702 030630  
98 Jian Lu 010816 020815  
99 Gil-Jin Shim 010901 051231  
         
100 Andrew Sakko 010903 021231  
101 Kirsten Robertson 010915 still  
102 Qing Hong Zhang 011001 020630  
103 Jason Matthews 011010 060413  
104 Didier Bouton 011030 050630  
         
105 Sabyasachi Sanyal 020520 070331  
106 Yun-shang Piao 020604 040531  
107 Yoko Omoto 020729 still  
108 Yutaka Shoji 020906 040817  
109 Luisa Helguero 030203 still  
         
110 Jinghong Wan 030314 050313  
111 Thomas Schwend 040826 still  
112 Xiaouhua Lou 040901 still  
113 Osamu Hiraike Wada 050321 070228  
114 Sebastian Lewandowski 050815 080229  
         
115 Marion Korach-André 050905 still  
116 Amena Archer 060109 still  
117 Xiaotang Fan 060203 still  
118 Shuyang Yu 060901 070331  
119 Konstantin Yakimchuk 060918 still  
         
120 Tanel Punga 061001 070114  
121 Chiara Gabbi 061002 still  
122 Ivan Nalvarte 061101 still  
123 Yawen Liu 070122 080118  
124 Rodrigo Barros 070305 still  
         
125 Knut Steffensen 070301 still  
126 Paloma Alonzo-Magdalena 070604 still  
127 Nobuhiro Sugiyama 070701 still  
128 Nicolas Venteclef 080107 still  
129 Tassos Damdimopoulos 080211 still  
         

 



© Karolinska Institutet, Dept. of Biosciences & Nutrition, SE-141 57 Huddinge, Sweden
Tel: +46-(0)8-608 91 00, Fax: +46-(0)8-608 92 80 webmaster@biosci.ki.se